Names | Packaging | Spec.(Assay) | CAS NO. | |
---|---|---|---|---|
1,1,3,3-Tetramethyl Guanidine (TMG) | 180kgs iron drum | 99% min. | 80-70-6 | |
1,3-Benzodioxole | 25kgs drum | 99%min | 274-09-9 | |
1,3-Dimethyl Urea | 25kgs plastic woven bag | 97.5%MIN | 96-31-1 | |
1, 5-Diazabicyclo [4.3.0]Non-5-Ene (DBN) | 25kgs,200kgs,1000kgs | 99% min. | 3001-72-7 | |
1,8-Diazabicyclo[5.4.0]Undec-7-Ene (DBU) | 200kgs iron drum | 99% min. | 6674-22-2 | |
1-Phenyl-3-Methyl-5-Pyrazolone (1,3,5-PMP) | 50kgs plastic woven bag | 99% min. | 89-25-8 | |
2-Bromothiophene | 300kgs drum | 99.5% min. | 1003-09-4 | |
2-Chloropropionyl Chloride | 250kgs HDPE drum | 98.0% min. | 7623-09-8 | |
3,3'-Dichlorobenzidine 2HCL | 25kgs fibre drum | 99%min | 612-83-9 | |
3,3-Dimethylacrylic acid | 25kgs fibre drum | 99% Min | 541-47-9 | |
3,3-Dimethylacrylic Acid Methyl Ester | 200kgs plastic drum | 99%MIN | 924-50-5 | |
3-Aminophenol | 25kgs kraft paper bag | 99% min. | 591-27-5 | |
3-Chloropropionyl Chloride | 250kgs steel-plastic drum | 99%MIN | 625-36-5 | |
3-Chloropivalic Chloride | 200kgs HDPE drum | 98% min. | 4300-97-4 | |
5-Amino-2-Naphthalenesulfonic Acid | 25kgs/bag | 95%min | 51548-48-2 | |
6-Amino-1,3-Dimethyl-5-Nitrosouracil | 25kg/drum | 98% | 6632-68-4 | |
6-Amino-1,3-Dimethyluracil | 25kg/drum | 98% | 6642-31-5 | |
Acetamidine Hydrochloride | 25kgs bag | 91% min. | 124-42-5 | |
Acetoacetanilide | 25-30kgs plastic woven bag | 99% min. | 102-01-2 | |
Acetonitrile | 150kgs HDPE drum | 99.9% min. | 75-05-8 | |
Acetylacetone | 180kgs HDPE drum | 99%min. | 123-54-6 | |
Acetyl Chloride | 200kgs HDPE drum | 99% min. | 75-36-5 | |
Adipic Acid | 500kgs bag,1000kgs bag | 99.8%min | 124-04-9 | |
Adipic Acid Dihydrazide | 20kgs carton | 99%min. | 1071-93-8 | |
Aluminium Sulfate | 25/50/500 kgs bag | 17%MIN | 10043-01-3 | |
Boron Trifluoride Etherate | 200kgs steel-plastic drum | 46.8-48.8% | 109-63-7 | |
Calcium acetylacetonate | 25kgs plastic woven bag | 99%min. | 19372-44-2 | |
Chloroacetyl Chloride | 250kgs HDPE drum | 98% min. | 79-04-9 | |
Cyanoacetic Acid | 200kgs HDPE drum | 98% min. | 372-09-8 | |
DBU / benzyl chloride | 25kgs fibre drum | 98% min. | 49663-94-7 | |
DBU / formic acid salt | 25kgs fibre drum | 98% min. | 51301-55-4 | |
DBU / octanoic acid salt | 25kgs HDPE drum | 98% min. | 33918-18-2 | |
DBU / phenol salt | 25kgs HDPE drum | 98% min. | 57671-19-9 | |
DBU / phthalic acid salt | 25kgs fibre drum | 98% min. | 97884-98-5 | |
DBU / p-toluenesulfonicacid salt | 25kgs HDPE drum | 98% min. | 51376-18-2 | |
D-Glucuronolactone | 25kgs carton | CP | 32449-92-6 | |
Diacetone Acrylamide (DAAM) | 25kgs fibre drum | 99% min. | 2873-97-4 | |
Dichloroacetyl Chloride | 250kgs drum | 99% min | 79-36-7 | |
Diethylamine Methacrylate | 190kgs drum | 99.5%min | 105-16-8 | |
Diethyl Malonate | 200kgs HDPE drum | 99% min. | 105-53-3 | |
Diethyl Methylmalonate | 200kgs HDPE drum | 98.5%min. | 609-08-5 | |
Diisopropyl Malonate | 200kgs HDPE drum | 99% min. | 13195-64-7 | |
Diketene | ISO tank | 99% min. | 674-82-8 | |
Dimethylaminoethyl Methacrylate | 180kgs drum | 99%min | 2867-47-2 | |
Dimethyl Malonate | 200kgs HDPE drum | 99% min. | 108-59-8 | |
Ethyl 4,4,4-Triflouroacetoacetate | 220kgs plastic drum | 99%min | 372-31-6 | |
Ethyl Acetoacetate | 200kgs HDPE drum | 99% min. | 141-97-9 | |
Ethyl Chloroacetate | 200kgs HDPE drum | 99% min. | 105-39-5 | |
Ethyl Cyanoacetate | 200kgs HDPE drum | 99% min. | 105-56-6 | |
Ethyl Levulinate | 200kgs HDPE drum | 99% min. | 539-88-8 | |
EthyltriphenylphosphoniumBromide | 25kgs fibre drum | 99%min | 1530-32-1 | |
Furfuryl Alcohol | 200kgs HDPE drum | 99%min | 98-00-0 | |
Glycolic Acid | 250kgs HDPE drum | 99%min | 79-14-1 | |
Hydantoin | 25kgs bag | 99%MIN | 461-72-3 | |
Hydroxypropyl Cellulose | 25kgs bag | 99%MIN& USP | 9004-64-2 | |
Isobutyl Acetate | 200kgs HDPE drum | 99% min. | 110-19-0 | |
Iso-butyl Benzene | 20mt iso tank | 99%min. | 538-93-2 | |
Itaconic Acid | 25kgs bag | 99.60%min | 97-65-4 | |
Levulinic Acid | 200kgs HDPE drum | 99% min. | 123-76-2 | |
Melanine | 25kgs or 1000kgs bag | 99.8%min. | 108-78-1 | |
Methallyl Chloride | 200kgs plastic drum | 99%min | 563-47-3 | |
(Methoxymethyl)riphenylphosphonium chloride | 25kgs fibre drum | 99%min | 4009-98-7 | |
Methyl Acetoacetate | 200kgs HDPE drum | 99% min. | 105-45-3 | |
Methyl Chloroacetate | 200kgs HDPE drum | 99% min. | 96-34-4 | |
Methyl Cyanoacetate | 200kgs HDPE drum | 99% min. | 105-34-0 | |
Methyl Salicylate | 25-200kgs drum | 99% Min | 119-36-8 | |
Neopentyl Glycol | 25kg/drum | 99%min | 126-30-7 | |
N-Methyl Acetamide | 200kgs HDPE drum | 98% min. | 79-16-3 | |
N-(n-butyl)-Thiophosphoric Triamide | 25kgs drum | 97%min | 94317-64-3 | |
N,N’-Dicyclohexylcarbodiimide | 25kgs drum | 99%MIN | 538-75-0 | |
N,N-Dimethylaminoethyl Acrylate | 190kgs PE drum | 99.5%min | 2439-35-2 | |
N,N-Dimethylformamide | 190kgs drum;Iso tank | 99.9%min | 15175-63-0 | |
Phosphorous Acid | 25kgs fibre drum | 99% min. | 13598-36-2 | |
Pivalic Acid | 180kgs HDPE drum | 99% min. | 75-98-9 | |
Pivaloyl Chloride | 200kgs HDPE drum | 99% min. | 3282-30-2 | |
Potassium Iodide | 25kgs carton | 99%min&CP | 7681-11-0 | |
Propionyl Chloride | 200kgs HDPE drum | 99% min. | 79-03-8 | |
Salicylic Acid | 25kgs plastic woven bag | Technical grade | 69-72-7 | |
40kgs plastic woven bag | Sublime grade | |||
Sodium Ethylate Solution | 170kgs iron drum | 20.5%min. | 141-52-6 | |
Sodium Glycinate | 25kgs fibre drum | 99%min | 6000-44-8 | |
Sodium Methylate Solution | 170kgs Iron drum | 25-31.0% min. | 124-41-4 | |
Sodium Iodide | 25kgs carton | 99%MIN | 7681-82-5 | |
Sodium Tert-butoxide | 100kgs drum | 99%min | 865-48-5 | |
Tert-Butyldimethylsilyl Chloride | 20kgs/drums,100kgs/drum | 99%min | 18162-48-6 | |
Tert-Pentanol | 150kgs plastic drum | 99%min | 75-85-4 | |
Tetrabutyl Titanate (TNBT) | 200kgs Steel drum | 99% min. | 5593-70-4 | |
Thiophene | 200kgs drum | 99%min | 110-02-1 | |
Thiophene-2-Ethanol | 200kgs Plastic drum | 99% Min | 5402-55-1 | |
Thiourea | 25kgs plastic woven bag | 99%MIN | 62-56-6 | |
Titanium Tetraisopropanolate | 200KGS steel drum | 99%MIN | 546-68-9 | |
Tributyl phosphate | 200kgs iron drum | 99%min. | 126-73-8 | |
Triethyl Orthoacetate | 180kgs HDPE drum | 99% min. | 78-39-7 | |
Triethyl Orthoformate | 180kgs HDPE drum | 99% min. | 122-51-0 | |
Triethyl Phosphonoacetate | 200kgs plastic drum | 99%min | 867-13-0 | |
Triethylsilane | 200kgs drum | 99%MIN | 617-86-7 | |
Trimethylbromosilane | 200KGS drum | 98%min | 2857-97-8 | |
Trimethylchlorosilane | 170kgs iron drum | 99%min | 75-77-4 | |
Trimethyliodosilane | 70kgs drum | 99% | 16029-98-4 | |
Trimethyl Orthoacetate | 180kgs HDPE drum | 99% min. | 1445-45-0 | |
Trimethyl Orthoformate | 200kgs HDPE drum | 99% min. | 149-73-5 | |
Trimethyl Orthoisobutyrate | 25kgs /drum | 99%min | 52698-46-1 | |
Trimethyl Phosphonoacetate | 200kgs plastic drum | 99%min | 5927-18-4 | |
Trimethylsulfoxonium Iodide | 25kgs fibre drum | 99%min | 1774-47-6 | |
Triisobutyl phosphate | 200kgs iron drum | 99%min. | 126-71-6 | |
Tris(2-ethylhexyl) phosphate | 200kgs iron drum | 99%min. | 78-42-2 | |
Valeryl Chloride | 250lgs HDPE drum | 98%min | 638-29-9 | |
Veratraldehyde | 200kgs iron drum | 99%MIN | 120-14-9 | |
Zinc acetylacetonate | 25kgs plastic woven bag | 99%min. | 14024-63-6 | |
Zirconium Dioxide | 25kgs bag | 99%MIN | 1314-23-4 | |
β-Phenylethanol | 200kgs iron drum | 98% min. | 60-12-8 |
Businesses of chemicals and intermediates of Shandong Xinhua Pharmaceutical Group are in charged by Shandong Xinhua Pharmaceutical I&E Co., Ltd., which is sole-subsidiary of Shandong Xinhua Pharmaceutical Co., Ltd.
Contact: Mr. Yao Jianyong;
Tel: +86-533-2196801
Fax: +86-533-2196817
E-mail: yaojianyong@gyqxsy.com